Architecture Salary Across the UK
Compare Architecture salaries in all 12 UK regions. Mid-career median (Architect) ranges from £43,680 to £63,360.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £33,000 | £63,360 | £116,160 | +32% |
| South East | £26,500 | £50,880 | £93,280 | +6% |
| Scotland | £26,250 | £50,400 | £92,400 | +5% |
| East of England | £25,500 | £48,960 | £89,760 | +2% |
| South West | £24,750 | £47,520 | £87,120 | -1% |
| North West | £24,750 | £47,520 | £87,120 | -1% |
| West Midlands | £24,500 | £47,040 | £86,240 | -2% |
| Northern Ireland | £24,500 | £47,040 | £86,240 | -2% |
| Yorkshire and The Humber | £23,750 | £45,600 | £83,600 | -5% |
| Wales | £23,750 | £45,600 | £83,600 | -5% |
| East Midlands | £23,500 | £45,120 | £82,720 | -6% |
| North East | £22,750 | £43,680 | £80,080 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.