Skip to content

Civil Engineering Salary Across the UK

Compare Civil Engineering salaries in all 12 UK regions. Mid-career median (Principal Engineer) ranges from £59,150 to £85,800.

Region Entry Salary Mid-Career Peak Salary vs National
London £36,960 £85,800 £138,600 +32%
South East £29,680 £68,900 £111,300 +6%
Scotland £29,400 £68,250 £110,250 +5%
East of England £28,560 £66,300 £107,100 +2%
South West £27,720 £64,350 £103,950 -1%
North West £27,720 £64,350 £103,950 -1%
West Midlands £27,440 £63,700 £102,900 -2%
Northern Ireland £27,440 £63,700 £102,900 -2%
Yorkshire and The Humber £26,600 £61,750 £99,750 -5%
Wales £26,600 £61,750 £99,750 -5%
East Midlands £26,320 £61,100 £98,700 -6%
North East £25,480 £59,150 £95,550 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.