ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
technology
Cyber Security Salary Across the UK
Compare Cyber Security salaries in all 12 UK regions. Mid-career median (Security Architect / Lead) ranges from £72,800 to £105,600.
WINDOW: REGIONS
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| London | £42,240 | £105,600 | £184,800 | +32% |
| South East | £33,920 | £84,800 | £148,400 | +6% |
| Scotland | £33,600 | £84,000 | £147,000 | +5% |
| East of England | £32,640 | £81,600 | £142,800 | +2% |
| South West | £31,680 | £79,200 | £138,600 | -1% |
| North West | £31,680 | £79,200 | £138,600 | -1% |
| West Midlands | £31,360 | £78,400 | £137,200 | -2% |
| Northern Ireland | £31,360 | £78,400 | £137,200 | -2% |
| Yorkshire and The Humber | £30,400 | £76,000 | £133,000 | -5% |
| Wales | £30,400 | £76,000 | £133,000 | -5% |
| East Midlands | £30,080 | £75,200 | £131,600 | -6% |
| North East | £29,120 | £72,800 | £127,400 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.