Skip to content

Data Science & Analytics Salary Across the UK

Compare Data Science & Analytics salaries in all 12 UK regions. Mid-career median (Lead Data Scientist) ranges from £63,700 to £92,400.

Region Entry Salary Mid-Career Peak Salary vs National
London £36,960 £92,400 £171,600 +32%
South East £29,680 £74,200 £137,800 +6%
Scotland £29,400 £73,500 £136,500 +5%
East of England £28,560 £71,400 £132,600 +2%
South West £27,720 £69,300 £128,700 -1%
North West £27,720 £69,300 £128,700 -1%
West Midlands £27,440 £68,600 £127,400 -2%
Northern Ireland £27,440 £68,600 £127,400 -2%
Yorkshire and The Humber £26,600 £66,500 £123,500 -5%
Wales £26,600 £66,500 £123,500 -5%
East Midlands £26,320 £65,800 £122,200 -6%
North East £25,480 £63,700 £118,300 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.