Skip to content

Teaching Salary Across the UK

Compare Teaching salaries in all 12 UK regions. Mid-career median (Head of Department) ranges from £49,135 to £71,272.

Region Entry Salary Mid-Career Peak Salary vs National
London £41,778 £71,272 £119,960 +32%
South East £33,549 £57,234 £96,332 +6%
Scotland £33,233 £56,694 £95,423 +5%
East of England £32,283 £55,074 £92,697 +2%
South West £31,334 £53,454 £89,970 -1%
North West £31,334 £53,454 £89,970 -1%
West Midlands £31,017 £52,914 £89,061 -2%
Northern Ireland £31,017 £52,914 £89,061 -2%
Yorkshire and The Humber £30,068 £51,294 £86,335 -5%
Wales £30,068 £51,294 £86,335 -5%
East Midlands £29,751 £50,754 £85,426 -6%
North East £28,802 £49,135 £82,700 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.