Accounting & Audit Salary Across the UK
Compare Accounting & Audit salaries in all 12 UK regions. Mid-career median (Financial Controller) ranges from £68,250 to £99,000.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £34,320 | £99,000 | £211,200 | +32% |
| South East | £27,560 | £79,500 | £169,600 | +6% |
| Scotland | £27,300 | £78,750 | £168,000 | +5% |
| East of England | £26,520 | £76,500 | £163,200 | +2% |
| South West | £25,740 | £74,250 | £158,400 | -1% |
| North West | £25,740 | £74,250 | £158,400 | -1% |
| West Midlands | £25,480 | £73,500 | £156,800 | -2% |
| Northern Ireland | £25,480 | £73,500 | £156,800 | -2% |
| Yorkshire and The Humber | £24,700 | £71,250 | £152,000 | -5% |
| Wales | £24,700 | £71,250 | £152,000 | -5% |
| East Midlands | £24,440 | £70,500 | £150,400 | -6% |
| North East | £23,660 | £68,250 | £145,600 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.