Skip to content

Investment Banking Salary Across the UK

Compare Investment Banking salaries in all 12 UK regions. Mid-career median (Vice President) ranges from £109,200 to £158,400.

Region Entry Salary Mid-Career Peak Salary vs National
London £72,600 £158,400 £369,600 +32%
South East £58,300 £127,200 £296,800 +6%
Scotland £57,750 £126,000 £294,000 +5%
East of England £56,100 £122,400 £285,600 +2%
South West £54,450 £118,800 £277,200 -1%
North West £54,450 £118,800 £277,200 -1%
West Midlands £53,900 £117,600 £274,400 -2%
Northern Ireland £53,900 £117,600 £274,400 -2%
Yorkshire and The Humber £52,250 £114,000 £266,000 -5%
Wales £52,250 £114,000 £266,000 -5%
East Midlands £51,700 £112,800 £263,200 -6%
North East £50,050 £109,200 £254,800 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.