Skip to content

Medicine (Doctor) Salary Across the UK

Compare Medicine (Doctor) salaries in all 12 UK regions. Mid-career median (Specialty Registrar (ST4-ST8)) ranges from £57,468 to £83,361.

Region Entry Salary Mid-Career Peak Salary vs National
London £48,333 £83,361 £166,691 +32%
South East £38,813 £66,941 £133,858 +6%
Scotland £38,447 £66,310 £132,595 +5%
East of England £37,348 £64,415 £128,807 +2%
South West £36,250 £62,520 £125,018 -1%
North West £36,250 £62,520 £125,018 -1%
West Midlands £35,884 £61,889 £123,755 -2%
Northern Ireland £35,884 £61,889 £123,755 -2%
Yorkshire and The Humber £34,785 £59,994 £119,967 -5%
Wales £34,785 £59,994 £119,967 -5%
East Midlands £34,419 £59,363 £118,704 -6%
North East £33,321 £57,468 £114,916 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.