Skip to content

Nursing Salary Across the UK

Compare Nursing salaries in all 12 UK regions. Mid-career median (Nurse Team Leader (Band 7)) ranges from £41,995 to £60,915.

Region Entry Salary Mid-Career Peak Salary vs National
London £39,560 £60,915 £96,161 +32%
South East £31,768 £48,917 £77,220 +6%
Scotland £31,469 £48,455 £76,491 +5%
East of England £30,569 £47,071 £74,306 +2%
South West £29,670 £45,687 £72,121 -1%
North West £29,670 £45,687 £72,121 -1%
West Midlands £29,371 £45,225 £71,392 -2%
Northern Ireland £29,371 £45,225 £71,392 -2%
Yorkshire and The Humber £28,472 £43,841 £69,207 -5%
Wales £28,472 £43,841 £69,207 -5%
East Midlands £28,172 £43,379 £68,478 -6%
North East £27,273 £41,995 £66,293 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.