Skip to content

Project Management Salary Across the UK

Compare Project Management salaries in all 12 UK regions. Mid-career median (Programme Manager) ranges from £68,250 to £99,000.

Region Entry Salary Mid-Career Peak Salary vs National
London £36,960 £99,000 £158,400 +32%
South East £29,680 £79,500 £127,200 +6%
Scotland £29,400 £78,750 £126,000 +5%
East of England £28,560 £76,500 £122,400 +2%
South West £27,720 £74,250 £118,800 -1%
North West £27,720 £74,250 £118,800 -1%
West Midlands £27,440 £73,500 £117,600 -2%
Northern Ireland £27,440 £73,500 £117,600 -2%
Yorkshire and The Humber £26,600 £71,250 £114,000 -5%
Wales £26,600 £71,250 £114,000 -5%
East Midlands £26,320 £70,500 £112,800 -6%
North East £25,480 £68,250 £109,200 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.