Skip to content

Software Engineering Salary in East of England

Entry Salary
£30,600
Peak Salary
£153,000
Growth
+400%
Lifetime (25yr)
£2.3m

Salary Trajectory

Stage Years Exp P25 Median P75 P90
Junior Developer 0+ £25,500 £30,600 £35,700 £40,800
Developer 2+ £32,640 £40,800 £48,960 £56,100
Senior Developer 5+ £45,900 £56,100 £69,360 £81,600
Staff / Lead Engineer 8+ £61,200 £73,440 £86,700 £102,000
Engineering Manager 10+ £71,400 £86,700 £102,000 £122,400
Director of Engineering 14+ £91,800 £112,200 £137,700 £163,200
VP Engineering 18+ £122,400 £153,000 £188,700 £234,600

See the interactive salary trajectory

Visualise your progression with our interactive chart tool

Open Explorer

How East of England Compares

Mid-career Software Engineering median salary by region

Compare with Other Careers in East of England

Software Engineering in Other Regions

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional salary adjustments derived from ONS regional pay differentials. Career progression timelines based on industry research. All figures are gross annual pay estimates for full-time workers.