Skip to content

Software Engineering Salary in London

Entry Salary
£39,600
Peak Salary
£198,000
Growth
+400%
Lifetime (25yr)
£3.0m

Salary Trajectory

Stage Years Exp P25 Median P75 P90
Junior Developer 0+ £33,000 £39,600 £46,200 £52,800
Developer 2+ £42,240 £52,800 £63,360 £72,600
Senior Developer 5+ £59,400 £72,600 £89,760 £105,600
Staff / Lead Engineer 8+ £79,200 £95,040 £112,200 £132,000
Engineering Manager 10+ £92,400 £112,200 £132,000 £158,400
Director of Engineering 14+ £118,800 £145,200 £178,200 £211,200
VP Engineering 18+ £158,400 £198,000 £244,200 £303,600

See the interactive salary trajectory

Visualise your progression with our interactive chart tool

Open Explorer

How London Compares

Mid-career Software Engineering median salary by region

Compare with Other Careers in London

Software Engineering in Other Regions

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional salary adjustments derived from ONS regional pay differentials. Career progression timelines based on industry research. All figures are gross annual pay estimates for full-time workers.