Skip to content

Software Engineering Salary in North East

Entry Salary
£27,300
Peak Salary
£136,500
Growth
+400%
Lifetime (25yr)
£2.0m

Salary Trajectory

Stage Years Exp P25 Median P75 P90
Junior Developer 0+ £22,750 £27,300 £31,850 £36,400
Developer 2+ £29,120 £36,400 £43,680 £50,050
Senior Developer 5+ £40,950 £50,050 £61,880 £72,800
Staff / Lead Engineer 8+ £54,600 £65,520 £77,350 £91,000
Engineering Manager 10+ £63,700 £77,350 £91,000 £109,200
Director of Engineering 14+ £81,900 £100,100 £122,850 £145,600
VP Engineering 18+ £109,200 £136,500 £168,350 £209,300

See the interactive salary trajectory

Visualise your progression with our interactive chart tool

Open Explorer

How North East Compares

Mid-career Software Engineering median salary by region

Compare with Other Careers in North East

Software Engineering in Other Regions

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional salary adjustments derived from ONS regional pay differentials. Career progression timelines based on industry research. All figures are gross annual pay estimates for full-time workers.