Skip to content

Software Engineering Salary in South East

Entry Salary
£31,800
Peak Salary
£159,000
Growth
+400%
Lifetime (25yr)
£2.4m

Salary Trajectory

Stage Years Exp P25 Median P75 P90
Junior Developer 0+ £26,500 £31,800 £37,100 £42,400
Developer 2+ £33,920 £42,400 £50,880 £58,300
Senior Developer 5+ £47,700 £58,300 £72,080 £84,800
Staff / Lead Engineer 8+ £63,600 £76,320 £90,100 £106,000
Engineering Manager 10+ £74,200 £90,100 £106,000 £127,200
Director of Engineering 14+ £95,400 £116,600 £143,100 £169,600
VP Engineering 18+ £127,200 £159,000 £196,100 £243,800

See the interactive salary trajectory

Visualise your progression with our interactive chart tool

Open Explorer

How South East Compares

Mid-career Software Engineering median salary by region

Compare with Other Careers in South East

Software Engineering in Other Regions

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional salary adjustments derived from ONS regional pay differentials. Career progression timelines based on industry research. All figures are gross annual pay estimates for full-time workers.