Skip to content

Software Engineering Salary in South West

Entry Salary
£29,700
Peak Salary
£148,500
Growth
+400%
Lifetime (25yr)
£2.2m

Salary Trajectory

Stage Years Exp P25 Median P75 P90
Junior Developer 0+ £24,750 £29,700 £34,650 £39,600
Developer 2+ £31,680 £39,600 £47,520 £54,450
Senior Developer 5+ £44,550 £54,450 £67,320 £79,200
Staff / Lead Engineer 8+ £59,400 £71,280 £84,150 £99,000
Engineering Manager 10+ £69,300 £84,150 £99,000 £118,800
Director of Engineering 14+ £89,100 £108,900 £133,650 £158,400
VP Engineering 18+ £118,800 £148,500 £183,150 £227,700

See the interactive salary trajectory

Visualise your progression with our interactive chart tool

Open Explorer

How South West Compares

Mid-career Software Engineering median salary by region

Compare with Other Careers in South West

Software Engineering in Other Regions

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional salary adjustments derived from ONS regional pay differentials. Career progression timelines based on industry research. All figures are gross annual pay estimates for full-time workers.