Skip to content

Software Engineering Salary in West Midlands

Entry Salary
£29,400
Peak Salary
£147,000
Growth
+400%
Lifetime (25yr)
£2.2m

Salary Trajectory

Stage Years Exp P25 Median P75 P90
Junior Developer 0+ £24,500 £29,400 £34,300 £39,200
Developer 2+ £31,360 £39,200 £47,040 £53,900
Senior Developer 5+ £44,100 £53,900 £66,640 £78,400
Staff / Lead Engineer 8+ £58,800 £70,560 £83,300 £98,000
Engineering Manager 10+ £68,600 £83,300 £98,000 £117,600
Director of Engineering 14+ £88,200 £107,800 £132,300 £156,800
VP Engineering 18+ £117,600 £147,000 £181,300 £225,400

See the interactive salary trajectory

Visualise your progression with our interactive chart tool

Open Explorer

How West Midlands Compares

Mid-career Software Engineering median salary by region

Compare with Other Careers in West Midlands

Software Engineering in Other Regions

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional salary adjustments derived from ONS regional pay differentials. Career progression timelines based on industry research. All figures are gross annual pay estimates for full-time workers.