ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
transport-logistics
Supply Chain / Logistics Salary Across the UK
Compare Supply Chain / Logistics salaries in all 12 UK regions. Mid-career median (Senior Supply Chain Manager) ranges from £43,680 to £63,360.
WINDOW: REGIONS
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| London | £33,000 | £63,360 | £132,000 | +32% |
| South East | £26,500 | £50,880 | £106,000 | +6% |
| Scotland | £26,250 | £50,400 | £105,000 | +5% |
| East of England | £25,500 | £48,960 | £102,000 | +2% |
| South West | £24,750 | £47,520 | £99,000 | -1% |
| North West | £24,750 | £47,520 | £99,000 | -1% |
| West Midlands | £24,500 | £47,040 | £98,000 | -2% |
| Northern Ireland | £24,500 | £47,040 | £98,000 | -2% |
| Yorkshire and The Humber | £23,750 | £45,600 | £95,000 | -5% |
| Wales | £23,750 | £45,600 | £95,000 | -5% |
| East Midlands | £23,500 | £45,120 | £94,000 | -6% |
| North East | £22,750 | £43,680 | £91,000 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.